Bookmaker · Curaçao licence · measured since August 2026
Affiliate link. It funds the testing and is not an input to the score.
| Input | Basis | Score | |
|---|---|---|---|
| Payout speed30 % · provisional | median 9 min over 1 payoutheld back from 8.9 — the measurement carries 25 % | 6.0 | |
| ID behaviour20 % · provisional | 1 test with a measurable checkheld back from 10.0 — the measurement carries 25 % | 6.3 | |
| Reliability15 % · provisional | 1× Paidheld back from 10.0 — the measurement carries 25 % | 6.3 | |
| Documented incidents10 % · settled | 2 incidents, 2.1 points deducted | 7.9 | |
| Bonus value10 % · settled | 105.0× effective turnoverThe bonus figures come from someone else's research, not our own measurement, and count at nine tenths. | 0.0 |
Operating since February 2023. There is no field for the launch date, so it is kept here.
Last searched August 27, 2026.
The bonus figures come from someone else's research, not our own measurement, and count at nine tenths.