| Season | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Premier League 2023-2024 | Aston Villa | 14 | 14 | 1156 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| UEFA Europa Conference League 2023-2024 | Aston Villa | 8 | 7 | 646 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Spanish La Liga 2024-2025 | Barcelona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spanish La Liga 2024-2025 | Atl. Madrid | 24 | 24 | 2066 | 0 | 4 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 2 |
| UEFA Champions League 2024-2025 | Atl. Madrid | 7 | 7 | 631 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| UEFA Champions League 2024-2025 | Barcelona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Nations League 2024-25 | France | 1 | 1 | 72 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FIFA Club World Cup 2025 | Atl. Madrid | 2 | 2 | 168 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Spanish La Liga 2025-2026 | Atl. Madrid | 8 | 8 | 670 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| UEFA Champions League 2025-2026 | Atl. Madrid | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |































































