Player statistic
1st half
| Cole Palmer (Assist: Moisés Caicedo) |
19' | |||
| 22' | Matheus Cunha (Assist: João Gomes) | |||
| Malo Gusto | 30' | |||
| 38' | Nélson Semedo | |||
| 41' | Pedro Neto | |||
| 43' | Axel Disasi |
2nd half
| Moisés Caicedo | 56' | |||
| 63' | Matheus Cunha (Assist: Pedro Neto) | |||
| Ben Chilwell | 78' | |||
| 82' | Matheus Cunha | |||
| Thiago Silva (Assist: Mykhaylo Mudryk) |
86' |
Match statistic
64
Possession
36
15
Total shots
14
6
Shots on target
7
9
Shots off target
7
0
Blocked shots
0
10
Corners
1
3
Offsides
0
13
Fouls
11
Chelsea
Wolverhampton



