| Season | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spanish La Liga 2023-2024 | Barcelona | 18 | 15 | 1378 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| UEFA Champions League 2023-2024 | Barcelona | 6 | 3 | 327 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| UEFA EURO Cup Qualifiers 2024 | Spain | 3 | 2 | 165 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spanish La Liga 2024-2025 | Barcelona | 32 | 26 | 2292 | 6 | 13 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| UEFA Champions League 2024-2025 | Barcelona | 10 | 9 | 804 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Spanish La Liga 2025-2026 | Barcelona | 11 | 10 | 818 | 1 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| UEFA Champions League 2025-2026 | Barcelona | 4 | 3 | 263 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |














































