| Season | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spanish La Liga 2023-2024 | Rayo Vallecano | 12 | 6 | 627 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| UEFA EURO Cup Qualifiers 2024 | Romania | 5 | 5 | 450 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| UEFA EURO Cup 2024 | Romania | 4 | 4 | 360 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spanish La Liga 2024-2025 | Rayo Vallecano | 35 | 34 | 3071 | 1 | 2 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 2 |
| FIFA World Cup UEFA Qualifiers 2026 | Romania | 8 | 8 | 720 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| UEFA Nations League 2024-25 | Romania | 6 | 6 | 540 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spanish La Liga 2025-2026 | Rayo Vallecano | 14 | 14 | 1260 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| UEFA Europa Conference League 2025-2026 | Rayo Vallecano | 3 | 0 | 102 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |













































