| Season | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spanish La Liga 2023-2024 | Real Sociedad | 21 | 11 | 1119 | 10 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| UEFA Champions League 2023-2024 | Real Sociedad | 6 | 5 | 474 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spanish La Liga 2024-2025 | Real Sociedad | 21 | 13 | 1097 | 8 | 7 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| UEFA Europa League 2024-2025 | Real Sociedad | 8 | 8 | 630 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Spanish La Liga 2025-2026 | Real Sociedad | 10 | 5 | 462 | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |




































