| Season | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spanish La Liga 2023-2024 | Real Sociedad | 33 | 23 | 2156 | 10 | 14 | 7 | 2 | 0 | 0 | 3 | 0 | 0 | 9 |
| UEFA Champions League 2023-2024 | Real Sociedad | 7 | 7 | 589 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| UEFA EURO Cup Qualifiers 2024 | Spain | 5 | 3 | 208 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| UEFA EURO Cup 2024 | Spain | 7 | 1 | 197 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Spanish La Liga 2024-2025 | Real Sociedad | 35 | 28 | 2263 | 7 | 19 | 5 | 4 | 0 | 0 | 4 | 1 | 0 | 9 |
| UEFA Europa League 2024-2025 | Real Sociedad | 12 | 9 | 731 | 3 | 6 | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 5 |
| UEFA Nations League 2024-25 | Spain | 8 | 6 | 556 | 2 | 4 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 4 |
| Spanish La Liga 2025-2026 | Real Sociedad | 13 | 13 | 1140 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 5 |
| FIFA World Cup UEFA Qualifiers 2026 | Spain | 6 | 6 | 446 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |

























































