| Season | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spanish La Liga 2023-2024 | Atl. Madrid | 5 | 0 | 84 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Spanish La Liga 2023-2024 | Real Sociedad | 14 | 13 | 1077 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| UEFA Champions League 2023-2024 | Atl. Madrid | 2 | 1 | 74 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| UEFA Champions League 2023-2024 | Real Sociedad | 2 | 2 | 178 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spanish La Liga 2024-2025 | Real Sociedad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spanish La Liga 2024-2025 | Atl. Madrid | 25 | 21 | 1790 | 4 | 10 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
| UEFA Champions League 2024-2025 | Atl. Madrid | 6 | 6 | 453 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| FIFA Club World Cup 2025 | Atl. Madrid | 3 | 3 | 242 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spanish La Liga 2025-2026 | Atl. Madrid | 4 | 1 | 88 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Champions League 2025-2026 | Atl. Madrid | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |












































