| Season | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spanish La Liga 2023-2024 | Real Madrid | 10 | 6 | 495 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Champions League 2023-2024 | Real Madrid | 3 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spanish La Liga 2024-2025 | Real Madrid | 12 | 11 | 939 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| UEFA Champions League 2024-2025 | Real Madrid | 4 | 3 | 281 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| FIFA Club World Cup 2025 | Real Madrid | 1 | 0 | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spanish La Liga 2025-2026 | Real Madrid | 12 | 11 | 978 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| UEFA Champions League 2025-2026 | Real Madrid | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |

































