| Season | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spanish La Liga 2023-2024 | Real Madrid | 33 | 30 | 2708 | 3 | 2 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 1 |
| UEFA Champions League 2023-2024 | Real Madrid | 12 | 11 | 1039 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA EURO Cup 2024 | Germany | 5 | 5 | 480 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Spanish La Liga 2024-2025 | Real Madrid | 30 | 26 | 2290 | 4 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| UEFA Champions League 2024-2025 | Real Madrid | 13 | 13 | 1188 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 2 |
| UEFA Nations League 2024-25 | Germany | 5 | 5 | 437 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| FIFA Club World Cup 2025 | Real Madrid | 5 | 4 | 349 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spanish La Liga 2025-2026 | Real Madrid | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FIFA World Cup UEFA Qualifiers 2026 | Germany | 2 | 2 | 172 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| UEFA Champions League 2025-2026 | Real Madrid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |























































