| Season | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spanish La Liga 2023-2024 | Real Madrid | 37 | 33 | 2911 | 4 | 11 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| UEFA Champions League 2023-2024 | Real Madrid | 13 | 12 | 1068 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| FIFA World Cup CONMEBOL Qualifiers 2026 | Uruguay | 15 | 14 | 1286 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 2 |
| Spanish La Liga 2024-2025 | Real Madrid | 36 | 34 | 3036 | 2 | 6 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 6 |
| UEFA Champions League 2024-2025 | Real Madrid | 14 | 14 | 1238 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| FIFA Club World Cup 2025 | Real Madrid | 6 | 6 | 524 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Spanish La Liga 2025-2026 | Real Madrid | 15 | 13 | 1203 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| UEFA Champions League 2025-2026 | Real Madrid | 4 | 4 | 360 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |


























































