| Season | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spanish La Liga 2023-2024 | Real Madrid | 26 | 22 | 1874 | 4 | 15 | 14 | 1 | 0 | 0 | 7 | 0 | 0 | 15 |
| UEFA Champions League 2023-2024 | Real Madrid | 10 | 10 | 902 | 0 | 4 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 6 |
| FIFA World Cup CONMEBOL Qualifiers 2026 | Brazil | 11 | 11 | 898 | 0 | 5 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 2 |
| Spanish La Liga 2024-2025 | Real Madrid | 30 | 24 | 2259 | 6 | 11 | 9 | 2 | 1 | 0 | 8 | 1 | 0 | 11 |
| UEFA Champions League 2024-2025 | Real Madrid | 12 | 12 | 1105 | 0 | 2 | 7 | 1 | 1 | 0 | 4 | 0 | 0 | 8 |
| FIFA Club World Cup 2025 | Real Madrid | 6 | 6 | 456 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Spanish La Liga 2025-2026 | Real Madrid | 15 | 12 | 1069 | 3 | 7 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 5 |
| UEFA Champions League 2025-2026 | Real Madrid | 5 | 4 | 362 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |






















































