| Season | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spanish La Liga 2023-2024 | Villarreal | 27 | 20 | 1774 | 7 | 9 | 2 | 0 | 0 | 0 | 7 | 1 | 1 | 2 |
| UEFA Europa League 2023-2024 | Villarreal | 7 | 5 | 322 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| Spanish La Liga 2024-2025 | Villarreal | 35 | 30 | 2566 | 5 | 11 | 4 | 0 | 0 | 0 | 7 | 0 | 0 | 4 |
| Spanish La Liga 2025-2026 | Villarreal | 13 | 11 | 888 | 2 | 7 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| UEFA Champions League 2025-2026 | Villarreal | 5 | 4 | 341 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |


































