| Season | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spanish La Liga 2023-2024 | Villarreal | 29 | 8 | 1035 | 21 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| UEFA Europa League 2023-2024 | Villarreal | 6 | 2 | 245 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Spanish La Liga 2025-2026 | Levante | 14 | 1 | 250 | 13 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Season | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spanish La Liga 2023-2024 | Villarreal | 29 | 8 | 1035 | 21 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| UEFA Europa League 2023-2024 | Villarreal | 6 | 2 | 245 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Spanish La Liga 2025-2026 | Levante | 14 | 1 | 250 | 13 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
