| Season | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spanish La Liga 2023-2024 | Villarreal | 30 | 28 | 2232 | 2 | 19 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 10 |
| UEFA Europa League 2023-2024 | Villarreal | 6 | 3 | 313 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Spanish La Liga 2024-2025 | Villarreal | 16 | 6 | 672 | 10 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Spanish La Liga 2025-2026 | Villarreal | 7 | 7 | 444 | 0 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| UEFA Champions League 2025-2026 | Villarreal | 1 | 0 | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
































