| Season | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spanish La Liga 2023-2024 | Villarreal | 34 | 33 | 2666 | 1 | 20 | 2 | 0 | 1 | 0 | 11 | 1 | 0 | 2 |
| UEFA EURO Cup Qualifiers 2024 | Spain | 1 | 0 | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| UEFA Europa League 2023-2024 | Villarreal | 8 | 5 | 368 | 3 | 4 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 2 |
| UEFA EURO Cup 2024 | Spain | 2 | 0 | 25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spanish La Liga 2024-2025 | Villarreal | 32 | 30 | 2607 | 2 | 14 | 7 | 0 | 1 | 0 | 9 | 0 | 0 | 7 |
| UEFA Nations League 2024-25 | Spain | 5 | 2 | 198 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Spanish La Liga 2025-2026 | Atl. Madrid | 10 | 8 | 556 | 2 | 7 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| UEFA Champions League 2025-2026 | Atl. Madrid | 4 | 2 | 157 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FIFA World Cup UEFA Qualifiers 2026 | Spain | 4 | 2 | 207 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |

















































