| Season | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spanish La Liga 2023-2024 | Atl. Madrid | 33 | 31 | 2654 | 2 | 12 | 12 | 4 | 0 | 0 | 5 | 0 | 0 | 16 |
| UEFA Champions League 2023-2024 | Atl. Madrid | 10 | 10 | 824 | 0 | 5 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
| UEFA EURO Cup Qualifiers 2024 | France | 8 | 8 | 675 | 0 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| UEFA EURO Cup 2024 | France | 6 | 4 | 394 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Spanish La Liga 2024-2025 | Atl. Madrid | 38 | 29 | 2479 | 9 | 20 | 7 | 1 | 1 | 0 | 2 | 0 | 0 | 8 |
| UEFA Champions League 2024-2025 | Atl. Madrid | 10 | 9 | 734 | 1 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| UEFA Nations League 2024-25 | France | 2 | 1 | 88 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FIFA Club World Cup 2025 | Atl. Madrid | 3 | 1 | 158 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Spanish La Liga 2025-2026 | Atl. Madrid | 15 | 5 | 595 | 10 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| UEFA Champions League 2025-2026 | Atl. Madrid | 5 | 3 | 253 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |

























































