Player statistic
1st half
| Óscar Trejo | 5' | |||
| Florian Lejeune | 23' | |||
| Unai López | 31' | |||
| 42' | Theo Corbeanu |
2nd half
| Alfonso Espino | 57' | |||
| Jorge de Frutos | 80' | |||
| 83' | José Callejón | |||
| 89' | Lucas Boyé (Assist: Sergio Rodelas) | |||
| Randy Nteka | 90+2' | |||
| Radamel Falcao | 90+5' | |||
| 90' | Carlos Neva |
Match statistic
31
Possession
69
18
Total shots
10
9
Shots on target
1
5
Shots off target
4
4
Blocked shots
5
6
Corners
6
3
Offsides
2
12
Fouls
17
Rayo Vallecano
Granada



