First Name:
Mahmoud
Last Name:
Jaber
Short name:
M. Jaber
Name in home country:
מחמוד ג'אבר
Position:
Midfielder
Height:
178 cm
Weight:
74 kg
Nationality:
Israel
Age:
05-10-1999 (26)
| Season | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UEFA EURO Cup Qualifiers 2024 | Israel | 1 | 1 | 53 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Europa Conference League 2023-2024 | Maccabi Haifa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Europa League 2023-2024 | Maccabi Haifa | 6 | 3 | 389 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| FIFA World Cup UEFA Qualifiers 2026 | Israel | 4 | 2 | 172 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Nations League 2024-25 | Israel | 6 | 3 | 366 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |















