Results
| Date | Team | Location | Results |
|---|---|---|---|
| 12-10-2025 21:00 | Sierra Leone | H | |
| 08-10-2025 18:00 | Egypt | H | |
| 08-09-2025 18:00 | Guinea-Bissau | A | |
| 05-09-2025 18:00 | Burkina Faso | H | |
| 24-03-2025 22:00 | Ethiopia | A |
| Date | Team | Location | Results |
|---|---|---|---|
| 12-10-2025 21:00 | Sierra Leone | H | |
| 08-10-2025 18:00 | Egypt | H | |
| 08-09-2025 18:00 | Guinea-Bissau | A | |
| 05-09-2025 18:00 | Burkina Faso | H | |
| 24-03-2025 22:00 | Ethiopia | A |
