| Season | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIFA World Cup CONMEBOL Qualifiers 2026 | Brazil | 10 | 6 | 523 | 4 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| English Premier League 2024-2025 | Wolverhampton | 33 | 31 | 2487 | 2 | 17 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
| English Premier League 2025-2026 | Wolverhampton | 14 | 11 | 954 | 3 | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Season | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIFA World Cup CONMEBOL Qualifiers 2026 | Brazil | 10 | 6 | 523 | 4 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| English Premier League 2024-2025 | Wolverhampton | 33 | 31 | 2487 | 2 | 17 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
| English Premier League 2025-2026 | Wolverhampton | 14 | 11 | 954 | 3 | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
