| Season | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIFA World Cup CONMEBOL Qualifiers 2026 | Chile | 12 | 11 | 1056 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| FIFA Club World Cup 2025 | River Plate | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIFA World Cup CONMEBOL Qualifiers 2026 | Chile | 12 | 11 | 1056 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| FIFA Club World Cup 2025 | River Plate | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
