| Season | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UEFA Europa Conference League 2023-2024 | Club Brugge | 8 | 8 | 720 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| UEFA Champions League 2024-2025 | Club Brugge | 12 | 12 | 1080 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| UEFA Champions League 2025-2026 | Club Brugge | 1 | 1 | 19 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Season | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UEFA Europa Conference League 2023-2024 | Club Brugge | 8 | 8 | 720 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| UEFA Champions League 2024-2025 | Club Brugge | 12 | 12 | 1080 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| UEFA Champions League 2025-2026 | Club Brugge | 1 | 1 | 19 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
