| Season | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UEFA Europa Conference League 2023-2024 | Dinamo Zagreb | 10 | 10 | 900 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| UEFA Champions League 2024-2025 | Dinamo Zagreb | 6 | 5 | 481 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| UEFA Europa League 2025-2026 | Dinamo Zagreb | 5 | 5 | 450 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UEFA Europa Conference League 2023-2024 | Dinamo Zagreb | 10 | 10 | 900 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| UEFA Champions League 2024-2025 | Dinamo Zagreb | 6 | 5 | 481 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| UEFA Europa League 2025-2026 | Dinamo Zagreb | 5 | 5 | 450 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
