| Season | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UEFA Europa Conference League 2023-2024 | Ferencvárosi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Europa Conference League 2024-2025 | Djurgårdens | 10 | 9 | 833 | 1 | 5 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 3 |
| Season | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UEFA Europa Conference League 2023-2024 | Ferencvárosi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Europa Conference League 2024-2025 | Djurgårdens | 10 | 9 | 833 | 1 | 5 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 3 |
