| Season | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UEFA Europa League 2023-2024 | Panathinaikos | 6 | 4 | 384 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| UEFA Europa Conference League 2024-2025 | Panathinaikos | 8 | 6 | 522 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Season | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UEFA Europa League 2023-2024 | Panathinaikos | 6 | 4 | 384 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| UEFA Europa Conference League 2024-2025 | Panathinaikos | 8 | 6 | 522 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
