Player statistic
1st half
| Mohamed Camara | 22' | |||
| 31' | Aurèle Amenda | |||
| Ebrima Colley | 40' | |||
| 41' | Viktor Gyökeres | |||
| Filip Ugrinic | 42' |
2nd half
| 48' | Gonçalo Inácio (Assist: Pedro Gonçalves) | |||
| Lukasz Lakomy | 53' | |||
| Mohamed Camara | 88' | |||
| Meschack Elia | 89' |
Match statistic
49
Possession
51
11
Total shots
13
3
Shots on target
6
3
Shots off target
3
5
Blocked shots
4
4
Corners
3
4
Offsides
1
21
Fouls
2
Young Boys
Sporting



