| Season | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Premier League 2024-2025 | Leicester | 18 | 9 | 850 | 9 | 8 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
| FIFA World Cup UEFA Qualifiers 2026 | Republic of Ireland | 2 | 0 | 44 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Nations League 2024-25 | Republic of Ireland | 4 | 0 | 43 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Premier League 2024-2025 | Leicester | 18 | 9 | 850 | 9 | 8 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
| FIFA World Cup UEFA Qualifiers 2026 | Republic of Ireland | 2 | 0 | 44 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Nations League 2024-25 | Republic of Ireland | 4 | 0 | 43 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
