Results
| Date | Team | Location | Results |
|---|---|---|---|
| 20-02-2025 18:45 | Bodø/Glimt | A | |
| 13-02-2025 21:00 | Bodø/Glimt | H | |
| 30-01-2025 21:00 | Beşiktaş | H | |
| 23-01-2025 18:45 | Malmö | A | |
| 12-12-2024 18:45 | Olympiacos | A |
| Date | Team | Location | Results |
|---|---|---|---|
| 20-02-2025 18:45 | Bodø/Glimt | A | |
| 13-02-2025 21:00 | Bodø/Glimt | H | |
| 30-01-2025 21:00 | Beşiktaş | H | |
| 23-01-2025 18:45 | Malmö | A | |
| 12-12-2024 18:45 | Olympiacos | A |
