| Season | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UEFA Champions League 2024-2025 | Shakhtar Donetsk | 4 | 2 | 205 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Europa Conference League 2025-2026 | Shakhtar Donetsk | 1 | 1 | 75 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UEFA Champions League 2024-2025 | Shakhtar Donetsk | 4 | 2 | 205 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Europa Conference League 2025-2026 | Shakhtar Donetsk | 1 | 1 | 75 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
