| Season | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UEFA Europa Conference League 2024-2025 | Rapid Wien | 9 | 8 | 680 | 1 | 6 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| UEFA Europa Conference League 2025-2026 | Rapid Wien | 4 | 0 | 85 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Season | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UEFA Europa Conference League 2024-2025 | Rapid Wien | 9 | 8 | 680 | 1 | 6 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| UEFA Europa Conference League 2025-2026 | Rapid Wien | 4 | 0 | 85 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
