| Season | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Major League Soccer 2025 | Los Angeles | 10 | 7 | 589 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FIFA Club World Cup 2025 | Los Angeles | 3 | 1 | 58 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Europa Conference League 2025-2026 | Shakhtar Donetsk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Major League Soccer 2025 | Los Angeles | 10 | 7 | 589 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FIFA Club World Cup 2025 | Los Angeles | 3 | 1 | 58 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Europa Conference League 2025-2026 | Shakhtar Donetsk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
