Player statistic
1st half
| Ariath Piol | 23' | |||
| Pablo Ruiz | 25' | |||
| 27' | Petar Musa | |||
| 34' | Luciano Acosta | |||
| 45+7' | Luciano Acosta |
2nd half
| Forster Ajago | 68' | |||
| Brayan Vera | 74' | |||
| 74' | Logan Farrington | |||
| Philip Quinton | 75' | |||
| 88' | Ramiro | |||
| 90+6' | Luciano Acosta | |||
| 90+2' | Sebastien Ibeagha |
Match statistic
45
Possession
55
11
Total shots
15
2
Shots on target
6
4
Shots off target
6
5
Blocked shots
3
4
Corners
6
3
Offsides
2
16
Fouls
15
Real Salt Lake
Dallas



