Player statistic
1st half
| Pavel Bucha (Assist: Lukas Engel) |
1' | |||
| Evander | 5' | |||
| Tah Anunga | 18' | |||
| 42' | Diego Rossi (Assist: Ibrahim Aliyu) | |||
| Evander | 45+5' | |||
| Pavel Bucha | 45' | |||
| 45+3' | Max Arfsten (Assist: Dylan Chambost) |
2nd half
| 53' | Dylan Chambost | |||
| 59' | Miles Robinson | |||
| 68' | Dániel Gazdag | |||
| 78' | Jacen Russell-Rowe | |||
| Miles Robinson | 86' | |||
| 90+3' | Taha Habroune | |||
| 90+5' | Taha Habroune |
Match statistic
49
Possession
51
13
Total shots
11
4
Shots on target
4
6
Shots off target
6
3
Blocked shots
1
5
Corners
4
1
Offsides
1
9
Fouls
16
Cincinnati
Columbus Crew



