Player statistic
1st half
| 15' | Alejandro Bedoya | |||
| 17' | Olivier Mbaizo | |||
| 26' | Nathan Harriel | |||
| 33' | Mikael Uhre | |||
| Franco Escobar | 38' | |||
| Jack McGlynn | 45+10' |
2nd half
| Griffin Dorsey | 46' | |||
| Ondrej Lingr | 49' | |||
| 75' | Frankie Westfield | |||
| 90+9' | Frankie Westfield |
Match statistic
61
Possession
39
11
Total shots
12
3
Shots on target
2
7
Shots off target
6
1
Blocked shots
4
2
Corners
4
1
Offsides
0
19
Fouls
25
Houston Dynamo
Philadelphia Union



