Player statistic
1st half
| 11' | Alejandro Grimaldo | |||
| 24' | Christian Kofane (Assist: Ernest Poku) | |||
| Jae-sung Lee | 34' | |||
| Dominik Kohr | 37' | |||
| 45+3' | Alejandro Grimaldo (Assist: Jonas Hofmann) |
2nd half
| 67' | Edmond Tapsoba | |||
| 68' | Alejandro Grimaldo | |||
| Nadiem Amiri | 71' | |||
| Andreas Hanche-Olsen | 77' | |||
| 81' | Loïc Badé | |||
| 83' | Eliesse Ben Seghir | |||
| 87' | Martin Terrier | |||
| Armindo Sieb (Assist: Nadiem Amiri) |
90' | |||
| Nadiem Amiri | 90+3' | |||
| William Böving | 90+10' |
Match statistic
42
Possession
58
12
Total shots
20
4
Shots on target
8
4
Shots off target
6
4
Blocked shots
6
2
Corners
3
2
Offsides
20
Fouls
12
Mainz 05
Leverkusen



