Season Analytics
Averages Analytics
| 2.2 | 2.4 | |
| 51.2 | Possession | 48.5 |
| Goals Scored | 1.2 | 0.8 |
| Goals Conceded | 0.5 | 1.6 |
| TOTAL | 1.7 | 2.4 |
| 2.2 | 2.4 | |
| 51.2 | Possession | 48.5 |
| 4 | 2.1 | |
| 59 | Possession | 48.3 |
| Goals Scored | 1.2 | 0.8 |
| Goals Conceded | 0.5 | 1.6 |
| TOTAL | 1.7 | 2.4 |
| Goals Scored | 1 | 0.6 |
| Goals Conceded | 0.6 | 1.4 |
| TOTAL | 1.6 | 2 |
