| Season | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| German Bundesliga 2025-2026 | Leverkusen | 11 | 4 | 413 | 7 | 4 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
| UEFA Champions League 2025-2026 | Leverkusen | 5 | 4 | 274 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Season | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| German Bundesliga 2025-2026 | Leverkusen | 11 | 4 | 413 | 7 | 4 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
| UEFA Champions League 2025-2026 | Leverkusen | 5 | 4 | 274 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
