Season Analytics
Averages Analytics
| 1.4 | 1.8 | |
| 56.8 | Possession | 50 |
| Goals Scored | 0.8 | 0.8 |
| Goals Conceded | 2.4 | 1.8 |
| TOTAL | 3.2 | 2.6 |
| 1.4 | 1.8 | |
| 56.8 | Possession | 50 |
| 3.5 | 1.5 | |
| 51.5 | Possession | 53.5 |
| Goals Scored | 0.8 | 0.8 |
| Goals Conceded | 2.4 | 1.8 |
| TOTAL | 3.2 | 2.6 |
| Goals Scored | 1 | 1 |
| Goals Conceded | 2.5 | 1.5 |
| TOTAL | 3.5 | 2.5 |
