Player statistic
1st half
| Miguel Rubio (Assist: José Callejón) |
13' | |||
| Óscar Melendo | 16' | |||
| 18' | Vedat Muriqi | |||
| 33' | José Copete | |||
| 38' | Abdón Prats (Assist: Toni Lato) | |||
| Sergio Ruiz | 42' | |||
| 42' | Predrag Rajkovic | |||
| 45+3' | Dani Rodríguez |
2nd half
| Bryan Zaragoza (Assist: Gerard Gumbau) |
46' | |||
| 51' | Giovanni González | |||
| 69' | Cyle Larin | |||
| Myrto Uzuni | 70' | |||
| 87' | Samú Costa | |||
| 90+5' | Pablo Maffeo | |||
| 90+7' | Javi Llabrés |
Match statistic
53
Possession
47
10
Total shots
10
4
Shots on target
5
3
Shots off target
4
3
Blocked shots
1
5
Corners
3
1
Offsides
1
11
Fouls
27
Granada
Mallorca



