Player statistic
1st half
| 8' | Tai Baribo | |||
| 8' | Tai Baribo | |||
| 16' | Tai Baribo (Assist: Kai Wagner) | |||
| 16' | Tai Baribo (Assist: Kai Wagner) | |||
| Jonathan Bamba | 19' | |||
| Jonathan Bamba | 19' | |||
| 31' | Danley Jean Jacques | |||
| 31' | Danley Jean Jacques | |||
| Brian Gutiérrez | 32' | |||
| Brian Gutiérrez | 32' | |||
| 35' | Bruno Damiani (Assist: Milan Iloski) | |||
| 35' | Bruno Damiani (Assist: Milan Iloski) | |||
| 40' | Milan Iloski | |||
| 40' | Milan Iloski |
2nd half
| Djé D’Avilla | 63' | |||
| Djé D’Avilla | 63' | |||
| Maren Haile-Selassie | 69' | |||
| Maren Haile-Selassie | 69' |
Match statistic
71
Possession
29
11
Total shots
9
2
Shots on target
3
3
Shots off target
2
6
Blocked shots
4
8
Corners
3
17
Fouls
13
Chicago Fire
Philadelphia Union



