Player statistic
1st half
| Wilson Odobert (Assist: Lyle Foster) |
15' | |||
| 27' | Marc Cucurella | |||
| 27' | Enzo Fernández | |||
| Josh Cullen | 30' | |||
| Wilson Odobert | 39' | |||
| 42' | Ameen Al-Dakhil | |||
| 45+2' | Thiago Silva |
2nd half
| 49' | Cole Palmer | |||
| 65' | Raheem Sterling (Assist: Conor Gallagher) | |||
| 74' | Moisés Caicedo | |||
| 75' | Nicolas Jackson (Assist: Cole Palmer) |
Match statistic
37
Possession
63
10
Total shots
9
3
Shots on target
5
7
Shots off target
4
7
Corners
3
4
Offsides
2
11
Fouls
9
Burnley
Chelsea



