Player statistic
1st half
| 8' | Pascal Groß | |||
| 15' | Kaoru Mitoma (Assist: Pervis Estupiñán) | |||
| Craig Dawson | 17' | |||
| 18' | James Milner | |||
| 19' | Julio Enciso |
2nd half
| 47' | Pervis Estupiñán (Assist: Kaoru Mitoma) | |||
| 51' | Solly March (Assist: Julio Enciso) | |||
| 55' | Solly March (Assist: Julio Enciso) | |||
| 60' | Pervis Estupiñán | |||
| Hee-chan Hwang (Assist: Pablo Sarabia) |
61' | |||
| Hee-chan Hwang | 63' | |||
| 64' | João Pedro | |||
| Matheus Nunes | 76' | |||
| Max Kilman | 88' | |||
| Matheus Nunes | 90+5' | |||
| 90+5' | Adam Webster |
Match statistic
45
Possession
55
16
Total shots
16
5
Shots on target
8
6
Shots off target
5
5
Blocked shots
3
5
Corners
3
4
Offsides
7
13
Fouls
11
Wolverhampton
Brighton



