Player statistic
1st half
| Mario Lemina | 28' | |||
| 30' | Conor Gallagher |
2nd half
| Mario Lemina (Assist: Pablo Sarabia) |
51' | |||
| 56' | Cole Palmer | |||
| 60' | Malo Gusto | |||
| 62' | Nicolas Jackson | |||
| Matheus Cunha | 64' | |||
| Matt Doherty | 90+3' | |||
| Hugo Bueno | 90+10' | |||
| 90+6' | Christopher Nkunku (Assist: Raheem Sterling) | |||
| 90+9' | Raheem Sterling | |||
| 90+11' | Marcus Bettinelli |
Match statistic
31
Possession
69
14
Total shots
16
6
Shots on target
5
3
Shots off target
4
5
Blocked shots
7
10
Corners
6
3
Offsides
11
Fouls
9
Wolverhampton
Chelsea



