Player statistic
1st half
| Alex Scott (Assist: Antoine Semenyo) |
18' | |||
| 30' | Lewis Dunk | |||
| David Brooks | 31' | |||
| Marcos Senesi | 36' | |||
| Tyler Adams | 45+5' |
2nd half
| 48' | Kaoru Mitoma (Assist: Yankuba Minteh) | |||
| 57' | Georginio Rutter | |||
| Antoine Semenyo | 61' | |||
| 63' | James Milner | |||
| 73' | Carlos Baleba | |||
| Álex Jiménez | 90+6' |
Match statistic
52
Possession
48
13
Total shots
6
5
Shots on target
2
4
Shots off target
2
4
Blocked shots
2
4
Corners
4
1
Offsides
16
Fouls
10
Bournemouth
Brighton



