Player statistic
1st half
| Morato | 41' |
2nd half
| 49' | Josh Acheampong (Assist: Pedro Neto) | |||
| 52' | Pedro Neto (Assist: Reece James) | |||
| 54' | Malo Gusto | |||
| Ibrahim Sangaré | 81' | |||
| 84' | Reece James | |||
| 87' | Malo Gusto | |||
| 89' | Estevão | |||
| 90+4' | Robert Sánchez |
Match statistic
49
Possession
51
12
Total shots
17
2
Shots on target
6
8
Shots off target
6
2
Blocked shots
5
5
Corners
2
1
Offsides
2
13
Fouls
16
Nottingham Forest
Chelsea



