Player statistic
1st half
| 19' | Mattias Svanberg | |||
| 27' | Maximilian Arnold | |||
| 30' | Sebastiaan Bornauw (Assist: Maximilian Arnold) | |||
| 35' | Patrick Wimmer | |||
| 41' | Ridle Baku | |||
| 42' | Kilian Fischer |
2nd half
| Alexander Bernhardsson | 48' | |||
| 51' | Tiago Tomás | |||
| Magnus Knudsen | 58' | |||
| 77' | Cédric Zesiger | |||
| 88' | Maximilian Arnold | |||
| Fiete Arp | 90+7' | |||
| Max Geschwill | 90+9' |
Match statistic
54
Possession
46
13
Total shots
13
5
Shots on target
5
6
Shots off target
4
2
Blocked shots
4
1
Corners
7
2
Offsides
1
17
Fouls
14
Holstein Kiel
Wolfsburg



