Season Analytics
Averages Analytics
| 2.2 | 2.4 | |
| 51 | Possession | 48.5 |
| Goals Scored | 1.5 | 0.8 |
| Goals Conceded | 0.5 | 1.6 |
| TOTAL | 2 | 2.4 |
| 2.2 | 2.4 | |
| 51 | Possession | 48.5 |
| 4.1 | 2.1 | |
| 61.1 | Possession | 48.3 |
| Goals Scored | 1.5 | 0.8 |
| Goals Conceded | 0.5 | 1.6 |
| TOTAL | 2 | 2.4 |
| Goals Scored | 1.6 | 0.6 |
| Goals Conceded | 0.4 | 1.4 |
| TOTAL | 2 | 2 |
