Player statistic
1st half
| 17' | Bruno Damiani (Assist: Mikael Uhre) | |||
| Brandon Servania | 33' | |||
| 34' | Conner Antley | |||
| 36' | Indiana Vassilev | |||
| Jared Stroud | 37' |
2nd half
| 49' | Milan Iloski (Assist: Bruno Damiani) | |||
| 50' | Indiana Vassilev (Assist: Milan Iloski) | |||
| 57' | Olwethu Makhanya | |||
| 62' | Mikael Uhre (Assist: Milan Iloski) |
Match statistic
51
Possession
49
18
Total shots
14
4
Shots on target
7
8
Shots off target
3
6
Blocked shots
4
2
Corners
5
0
Offsides
0
17
Fouls
10
DC United
Philadelphia Union



