Player statistic
1st half
| 2' | Indiana Vassilev (Assist: Danley Jean Jacques) | |||
| Fabian Herbers | 27' | |||
| Tom Pearce | 36' | |||
| Giacomo Vrioni | 45+3' |
2nd half
| George Campbell | 56' | |||
| 57' | Jovan Lukić | |||
| 76' | Nathan Harriel | |||
| 82' | Quinn Sullivan | |||
| Dante Sealy | 83' | |||
| 84' | Mikael Uhre (Assist: Jovan Lukić) |
Match statistic
59
Possession
41
12
Total shots
9
2
Shots on target
4
6
Shots off target
2
4
Blocked shots
3
6
Corners
2
1
Offsides
0
19
Fouls
18
Montréal
Philadelphia Union



